High quality and mature products.
# | Process | Method |
---|---|---|
1 | Contract | Approval of sales contracts and production schedules |
2 | Raw materials | Approve the purchase plan and confirm the raw materials, quantity, quality and arrival time |
3 | IQC | Chemical analysis GB/T24483-2009 method, if it is found to be unqualified, refuse it |
4 | Production: Mixing, Melting, Cooling, Crushing, Screening, Magnetic separation, Air washed | Feeder automatic weighing, Manual ratio. Record raw materials input fused time, Control Free Cooling & water cooling time, Vibrating screen to control particle size, Magnetic separation, Air blowing cleaning |
5 | Samples | Sampling standard: SN/TO357-95 Chemical index: GB/T3043-2000 Sizes: GB/T2481.1-1998 If unqualified, analyze and adjust until qualified. |
6 | Lot Production | After sample confirmation, mass production according to production schedule |
7 | Regular samples test | Sampling standard: GB/T3043-2000 Sizes: GB/T2481.1-1998 if unqualified, analyze and adjust until qualified. |
8 | Package | GB/T191 standard or according to customer packaging requirements on the contract take photos and confirm with the customer |
9 | Loading test | Mix sampling according to SN/T0357-95 standard, Physical and chemical test, if found unqualified, take anomaly analysis or recycle it Unqualified products will not be shipped. |
10 | Delivery | Shipped according to contract and shipping notes, Weight, photo, test report. |
The entire VORTEX GROUP LIMITED-team will be available for you at any time: